| JINA | DARASA | JINSIA | WEEK | JUMLA | WASTANI | DARAJA | USAJILI | |
|---|---|---|---|---|---|---|---|---|
| MUDRIK RAJAB | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| AFSA ALLY EDWARD | 2 | 2 | 202618 | 174 | 29.0 | C | 0 | |
| JORINY BRAITON LIWEULI | 2 | 2 | 202618 | 203 | 33.8 | B | 0 | |
| SAMIRA ALHAJI TAMATAMA | 2 | 2 | 202618 | 152 | 25.3 | C | 0 | |
| FARID OMARY SAID | 2 | 1 | 202618 | 34 | 5.7 | E | 0 | |
| JOSHUA ANDERSON ALOYCE | 2 | 1 | 202618 | 137 | 22.8 | C | 0 | |
| SAMIRI JENGA | 2 | 1 | 202618 | 62 | 10.3 | E | 0 | |
| EASTERCLARA EMMANUEL OMACH | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| NAOMI ENGLBETH CHIGALA | 2 | 2 | 202618 | 107 | 17.8 | D | 0 | |
| PATRICIA PETER CHARLES | 2 | 0 | 202618 | 137 | 22.8 | C | 0 | |
| AYUBU YUSTI KAWISHE | 2 | 1 | 202618 | 173 | 28.8 | C | 0 | |
| IDRISA YUSUPH SELEMANI | 2 | 1 | 202618 | 118 | 19.7 | D | 0 | |
| MARWA OTHMAN JUMA | 2 | 2 | 202618 | 151 | 25.2 | C | 0 | |
| SURAHIYA HEMEDI HATIBU | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| ABDULMALIK SWALEHE KHALIFANI | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| HARITHI ATHMAN MATAKA | 2 | 1 | 202618 | 172 | 28.7 | C | 0 | |
| MAULID AYOUB RAMADHAN | 2 | 1 | 202618 | 177 | 29.5 | C | 0 | |
| YASIR FARAJI WAKATI | 2 | 1 | 202618 | 195 | 32.5 | B | 0 | |
| HAJRA NASSORO KIAMBWE | 2 | 2 | 202618 | 149 | 24.8 | C | 0 | |
| RESHMA BENEDICT JOHN | 2 | 2 | 202618 | 84 | 14.0 | D | 0 | |
| DAUDI JACKSON | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| IVAN PETRO WILSON | 2 | 1 | 202618 | 163 | 27.2 | C | 0 | |
| SALMINI MBWANA KILUWA | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| BRIGHTNESS EUSEBIOUS KAYOMBO | 2 | 2 | 202618 | 207 | 34.5 | B | 0 | |
| AZIZI ATHMAN | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| IKRAM MAHAMOUD IBRAHIM | 2 | 0 | 202618 | 74 | 12.3 | D | 0 | |
| MUSRINI SAIDI NGUKI | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| ANETH STEVEN SANGA | 2 | 2 | 202618 | 132 | 22.0 | C | 0 | |
| JAYLEEN JOSEPH TEMBO | 2 | 2 | 202618 | 111 | 18.5 | D | 0 | |
| SESILIA DALIO CLEMENT | 2 | 2 | 202618 | 84 | 14.0 | D | 0 | |
| FEISAL HAJI ALLY | 2 | 1 | 202618 | 117 | 19.5 | D | 0 | |
| JULIUS MAGOYE | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| SELEMANI SHABAN ALLY | 2 | 1 | 202618 | 168 | 28.0 | C | 0 | |
| EVELINA POLYCARP PASIAN | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| NURATH KONDO SALUMU | 2 | 2 | 202618 | 149 | 24.8 | C | 0 | |
| JEYDEN GEORGE MADARAKA | 2 | 0 | 202618 | 109 | 18.2 | D | 0 | |
| SALUMU ABDALLAH JOSWA | 2 | 1 | 202618 | 67 | 11.2 | D | 0 | |
| DOLA VICENT SIMFUKWE | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| MIRFATH OMARY MOHAMED | 2 | 2 | 202618 | 156 | 26.0 | C | 0 | |
| ZAINABU JAPHAR HUSSEIN | 2 | 2 | 202618 | 117 | 19.5 | D | 0 | |
| ABDULRAHIM SHAFII | 2 | 1 | 202618 | 113 | 18.8 | D | 0 | |
| HENRY JOHN MLOWE | 2 | 1 | 202618 | 84 | 14.0 | D | 0 | |
| MODEKAI MASHAKA PAULO | 2 | 1 | 202618 | 93 | 15.5 | D | 0 | |
| IMANI HAMADI | 2 | 1 | 202618 | 59 | 9.8 | E | 0 | |
| HELLEN LISTON LALISA | 2 | 2 | 202618 | 123 | 20.5 | D | 0 | |
| SABRINA MBWANA KILUWA | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| ELISHA HAMIS | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| GLORY ROBERT MWAMAKA | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| NUSRAT ATHMAN MUSSA | 2 | 2 | 202618 | 110 | 18.3 | D | 0 | |
| BRAITON NATHAN | 2 | 1 | 202618 | 114 | 19.0 | D | 0 | |
| IQRAM SALUMU ALLY | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| NASIR HAMIS MWANATINDI | 2 | 1 | 202618 | 148 | 24.7 | C | 0 | |
| ANGEL AUDAX ZAKARIA | 2 | 0 | 202618 | 188 | 31.3 | B | 0 | |
| KULUTHUMU HAMZA SUWEDI | 2 | 2 | 202618 | 153 | 25.5 | C | 0 | |
| SHAMSIA ATHMAN NASSORO | 2 | 2 | 202618 | 161 | 26.8 | C | 0 | |
| FEISAL SADI RAMADHAN | 2 | 1 | 202618 | 142 | 23.7 | C | 0 | |
| KINEMO YAMUNGU | 2 | 0 | 202618 | 0 | 0.0 | E | 0 | |
| SHABAN MASOUD SHABANI | 2 | 0 | 202618 | 105 | 17.5 | D | 0 | |
| ELIA BAZILIO TABANI | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| JOEL JAMES LUGELA | 2 | 1 | 202618 | 19 | 3.2 | E | 0 | |
| SALUMU RAMADHAN MSINZI | 2 | 1 | 202618 | 14 | 2.3 | E | 0 | |
| DIANA RAPHAEL MACHEA | 2 | 0 | 202618 | 188 | 31.3 | B | 0 | |
| MWAJUMA KULWA CLAUD | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| DIANA RAPHAEL MACHEA | 2 | 0 | 202618 | 0 | 0.0 | E | 0 | |
| ALVIEL ALEXANDER JANUARY | 2 | 1 | 202618 | 40 | 6.7 | E | 0 | |
| HURAID ALLY | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| MUHAMMED SADIK | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| MORICE VICENT MNKANDE | 2 | 1 | 202618 | 155 | 25.8 | C | 0 | |
| ILHAM RASHIDU ASHIRU | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| SALHA PETER UPUNDA | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| GOODLUCK ALFRED NESTORI | 2 | 1 | 202618 | 154 | 25.7 | C | 0 | |
| LUQMAN SAID KHAMISI | 2 | 1 | 202618 | 206 | 34.3 | B | 0 | |
| STANSLAUS EDWARD WANG'OMBE | 2 | 1 | 202618 | 188 | 31.3 | B | 0 | |
| GLORY JAPHETH MALEMBA | 2 | 2 | 202618 | 155 | 25.8 | C | 0 | |
| PASKAZIA DANIEL NYAMWERU | 2 | 2 | 202618 | 179 | 29.8 | C | 0 | |
| CHRISS MSAFIRI PETER | 2 | 1 | 202618 | 81 | 13.5 | D | 0 | |
| ISMAILI SALUMU | 2 | 0 | 202618 | 94 | 15.7 | D | 0 | |
| RAHIM NURDIN | 2 | 1 | 202618 | 31 | 5.2 | E | 0 | |
| ASINA SALEHE RAMADHAN | 2 | 2 | 202618 | 131 | 21.8 | C | 0 | |
| LATIFA HAJI MANYINJA | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| SOPHIA JUMA HASSAN | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| ANTONY RUBEN NGOLOTIMA | 2 | 1 | 202618 | 132 | 22.0 | C | 0 | |
| IRENE FESTO YOHANA | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| SAMIA ABASI HASSAN | 2 | 2 | 202618 | 122 | 20.3 | D | 0 | |
| FAHAMI SAIDI MBARUKU | 2 | 1 | 202618 | 53 | 8.8 | E | 0 | |
| JOHNSON WILLES | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| SALEHE FADHILI | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| ELIZABETH BROWN NYANGORO | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| NAILAT SELEMANI KAMILI | 2 | 2 | 202618 | 114 | 19.0 | D | 0 | |
| ABDULMUKXINE JUMA MILAO | 2 | 0 | 202618 | 81 | 13.5 | D | 0 | |
| ARON SHABAN ALLY | 2 | 1 | 202618 | 168 | 28.0 | C | 0 | |
| IDRISA MOHAMED | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| MUDRIK SAID BAKO | 2 | 1 | 202618 | 172 | 28.7 | C | 0 | |
| STELLA GILIDASI THOMAS | 2 | 2 | 202618 | 147 | 24.5 | C | 0 | |
| HANSI ATANAS SIMENYA | 2 | 1 | 202618 | 45 | 7.5 | E | 0 | |
| MARTIN ELIA AMOS | 2 | 1 | 202618 | 212 | 35.3 | B | 0 | |
| TWALIB MFAUME | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| HAFSWA HAMADI FAKI | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| REBECCA PATRICK GABRIEL | 2 | 2 | 202618 | 204 | 34.0 | B | 0 | |
| DANIEL MUSA | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| IVAN RUGEMALILA VASCO | 2 | 1 | 202618 | 158 | 26.3 | C | 0 | |
| RAMADHAN RAJABU HADISWELE | 2 | 1 | 202618 | 108 | 18.0 | D | 0 | |
| BIAISHA SELEMANI TITUS | 2 | 2 | 202618 | 82 | 13.7 | D | 0 | |
| LEONORAH JOSEPH MAJIJI | 2 | 2 | 202618 | 57 | 9.5 | E | 0 | |
| ABASI ALLY LUSINDE | 2 | 1 | 202618 | 110 | 18.3 | D | 0 | |
| IKRAM HALID MUSTAPHA | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| MUISALI ISMAILI HABIBU | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| AIKAMA ABUDI ANGAZA | 2 | 2 | 202618 | 165 | 27.5 | C | 0 | |
| JANETH FELISTIAN SALVATORY | 2 | 2 | 202618 | 130 | 21.7 | C | 0 | |
| SAMIYA OMARY ALLY | 2 | 2 | 202618 | 110 | 18.3 | D | 0 | |
| FEISAL DOTTO NASSORO | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| JOSHUA JOSEPH NYANGANILWA | 2 | 1 | 202618 | 139 | 23.2 | C | 0 | |
| SAMIRI JUMA HASSAN | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| ESTHER BAZILIO TABANI | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| NURYA MASOUD ABDUL | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| SALMINI ISMAILI MWEKA | 2 | 1 | 202618 | 104 | 17.3 | D | 0 | |
| CAREEN MSAFIRI PETER | 2 | 2 | 202618 | 180 | 30.0 | C | 0 | |
| MATOKORE MURIAN BARU | 2 | 2 | 202618 | 101 | 16.8 | D | 0 | |
| YUSRA ALLY MABALA | 2 | 2 | 202618 | 124 | 20.7 | D | 0 | |
| ABDUL ALLY SALUMU | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| HASHIM SAID HUSSEIN | 2 | 1 | 202618 | 41 | 6.8 | E | 0 | |
| MESHACK OMARY KILINGO | 2 | 1 | 202618 | 213 | 35.5 | B | 0 | |
| ABDULMUKXSIN JUMA ZUBERI | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| HAPSA AMIRI MATIBWA | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| RUJAINA HALID HALFAN | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| ELISHA BAHATI DAVID | 2 | 1 | 202618 | 142 | 23.7 | C | 0 | |
| JAMALI MUSSA | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| NUSAYBAH SHABAAN SIMON | 2 | 2 | 202618 | 150 | 25.0 | C | 0 | |
| BONIFACE EMMANUEL DUDU | 2 | 1 | 202618 | 236 | 39.3 | B | 0 | |
| IMRAN SAID | 2 | 1 | 202618 | 112 | 18.7 | D | 0 | |
| NABIL FARAJ RUKASA | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| ANGEL AKIM SHOMBE | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| KAUTHAR HAMISI PESA | 2 | 2 | 202618 | 193 | 32.2 | B | 0 | |
| SHAMIRA MOHAMED SHUKURU | 2 | 2 | 202618 | 122 | 20.3 | D | 0 | |
| FEISAL RAJAB HADISWELE | 2 | 1 | 202618 | 48 | 8.0 | E | 0 | |
| JUMAA TWALIB MLOPE | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| SHABAN HALID JONGO | 2 | 0 | 202618 | 152 | 25.3 | C | 0 | |
| GEORGINA JOHN KAHEZA | 2 | 2 | 202618 | 163 | 27.2 | C | 0 | |
| ELIA ADAMU | 2 | 1 | 202618 | 113 | 18.8 | D | 0 | |
| JOEL JOSEPH | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| SALUMU MUSSA | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| DIANA RAPHAEL MACHEA | 2 | 0 | 202618 | 188 | 31.3 | B | 0 | |
| MUNAIYA HASSAN SAMATA | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| MOURINE VICENT MNKANDE | 2 | 2 | 202618 | 156 | 26.0 | C | 0 | |
| AHMED SAID RAMADHAN | 2 | 1 | 202618 | 59 | 9.8 | E | 0 | |
| HERBERT GOSBERT REVOCATUS | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| MOHAMAD HAMIS MUNGI | 2 | 1 | 202618 | 45 | 7.5 | E | 0 | |
| OMARY HALIFA CHAUGANGA | 2 | 1 | 202618 | 47 | 7.8 | E | 0 | |
| HELMINA ONEST TESHA | 2 | 2 | 202618 | 123 | 20.5 | D | 0 | |
| SALHA ALLY NGOMA | 2 | 2 | 202618 | 102 | 17.0 | D | 0 | |
| LEONARD JOSEPH MAJIJI | 2 | 0 | 202618 | 72 | 12.0 | D | 0 | |
| SHEHZAAD SHAFII BAKARI | 2 | 1 | 202618 | 179 | 29.8 | C | 0 | |
| GLORY DANIEL NYANGORO | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| NUZRAT JUMA KIULUNGA | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| BRYAN STEPHEN | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| IQRAM YASIN ISSA | 2 | 0 | 202618 | 103 | 17.2 | D | 0 | |
| PATMOS FRANK | 2 | 1 | 202618 | 168 | 28.0 | C | 0 | |
| ASIA SALEHE RAMADHAN | 2 | 2 | 202618 | 142 | 23.7 | C | 0 | |
| KHADIJA BARAKA ZUBERI | 2 | 2 | 202618 | 130 | 21.7 | C | 0 | |
| SHARIFA KASSIMU ALLY | 2 | 2 | 202618 | 114 | 19.0 | D | 0 | |
| GIDEON DAUDI THOMAS | 2 | 1 | 202618 | 214 | 35.7 | B | 0 | |
| ILHAM SELEMANI MBEGU | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| SALWA ABUUTWALIB MOHAMED | 2 | 2 | 202618 | 53 | 8.8 | E | 0 | |
| FABIANO GEORGE WILLIAM | 2 | 1 | 202618 | 127 | 21.2 | C | 0 | |
| JONATHAN ISLAM AMANI | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| SALUMU SAID | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| DYANA RAMSO PAUL | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| NAIFATI MAHAMOUD NYONI | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| DIANA RAPHAEL MACHEA | 2 | 0 | 202618 | 0 | 0.0 | E | 0 | |
| ALVIN ALEXANDER JANUARY | 2 | 1 | 202618 | 77 | 12.8 | D | 0 | |
| IBRAHIM HAMIS | 2 | 1 | 202618 | 113 | 18.8 | D | 0 | |
| MUAQALY IDDY SUNNA | 2 | 1 | 202618 | 57 | 9.5 | E | 0 | |
| NUUMAN ABEID BUKO | 2 | 1 | 202618 | 142 | 23.7 | C | 0 | |
| HAMIRI EDWARD GEORGE | 2 | 1 | 202618 | 67 | 11.2 | D | 0 | |
| MAHADI HAMISI | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| STEVEN EDWARD NYAKANYA | 2 | 1 | 202618 | 217 | 36.2 | B | 0 | |
| GRACE PANTALEO MKUDE | 2 | 2 | 202618 | 176 | 29.3 | C | 0 | |
| RAJIATH SHUKURU MADENDE | 2 | 2 | 202618 | 0 | 0.0 | E | 0 | |
| CHRISTOPHER AMON COSMAS | 2 | 1 | 202618 | 191 | 31.8 | B | 0 | |
| ISMAILI RAMADHAN RAJABU | 2 | 0 | 202618 | 202 | 33.7 | B | 0 | |
| RAMADHAN HALID | 2 | 1 | 202618 | 0 | 0.0 | E | 0 | |
| ASINAT AMIRI SUFIANI | 2 | 2 | 202618 | 168 | 28.0 | C | 0 | |
| LIDYA THOMAS DANGA | 2 | 2 | 202618 | 171 | 28.5 | C | 0 | |
| SOPHIA JUMANNE SELEMANI | 2 | 2 | 202618 | 152 | 25.3 | C | 0 | |
| NAOMI ENGLBETH CHIGALA | 2 | 2 | 202617 | 82 | 13.7 | D | 0 | |
| FEISAL HAJI ALLY | 2 | 1 | 202617 | 143 | 23.8 | C | 0 | |
| MAULID AYOUB RAMADHAN | 2 | 1 | 202617 | 223 | 37.2 | B | 0 | |
| IMANI HAMADI | 2 | 1 | 202617 | 44 | 7.3 | E | 0 | |
| IRENE FESTO YOHANA | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| SAMIRA ALHAJI TAMATAMA | 2 | 2 | 202617 | 147 | 24.5 | C | 0 | |
| AZIZI ATHMAN | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| IMRAN SAID | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| SALMINI MBWANA KILUWA | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| ELIZABETH BROWN NYANGORO | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| ABDULRAHIM SHAFII | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| HENRY JOHN MLOWE | 2 | 1 | 202617 | 127 | 21.2 | C | 0 | |
| MUSRINI SAIDI NGUKI | 2 | 1 | 202617 | 149 | 24.8 | C | 0 | |
| ASINA SALEHE RAMADHAN | 2 | 2 | 202617 | 147 | 24.5 | C | 0 | |
| LEONORAH JOSEPH MAJIJI | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| SURAHIYA HEMEDI HATIBU | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| ELISHA HAMIS | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| JOSHUA ANDERSON ALOYCE | 2 | 1 | 202617 | 169 | 28.2 | C | 0 | |
| SELEMANI SHABAN ALLY | 2 | 1 | 202617 | 165 | 27.5 | C | 0 | |
| HAFSWA HAMADI FAKI | 2 | 2 | 202617 | 57 | 9.5 | E | 0 | |
| RESHMA BENEDICT JOHN | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| IVAN RUGEMALILA VASCO | 2 | 1 | 202617 | 182 | 30.3 | C | 0 | |
| SALUMU ABDALLAH JOSWA | 2 | 1 | 202617 | 42 | 7.0 | E | 0 | |
| ESTHER BAZILIO TABANI | 2 | 2 | 202617 | 108 | 18.0 | D | 0 | |
| NURATH KONDO SALUMU | 2 | 2 | 202617 | 152 | 25.3 | C | 0 | |
| FEISAL SADI RAMADHAN | 2 | 1 | 202617 | 186 | 31.0 | B | 0 | |
| MODEKAI MASHAKA PAULO | 2 | 1 | 202617 | 73 | 12.2 | D | 0 | |
| MORICE VICENT MNKANDE | 2 | 1 | 202617 | 208 | 34.7 | B | 0 | |
| JANETH FELISTIAN SALVATORY | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| SESILIA DALIO CLEMENT | 2 | 2 | 202617 | 65 | 10.8 | E | 0 | |
| BRAITON NATHAN | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| HAPSA AMIRI MATIBWA | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| SABRINA MBWANA KILUWA | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| ALVIEL ALEXANDER JANUARY | 2 | 1 | 202617 | 14 | 2.3 | E | 0 | |
| HURAID ALLY | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| NASIR HAMIS MWANATINDI | 2 | 1 | 202617 | 171 | 28.5 | C | 0 | |
| BIAISHA SELEMANI TITUS | 2 | 2 | 202617 | 156 | 26.0 | C | 0 | |
| MIRFATH OMARY MOHAMED | 2 | 2 | 202617 | 221 | 36.8 | B | 0 | |
| ZAINABU JAPHAR HUSSEIN | 2 | 2 | 202617 | 198 | 33.0 | B | 0 | |
| ELIA BAZILIO TABANI | 2 | 1 | 202617 | 139 | 23.2 | C | 0 | |
| JULIUS MAGOYE | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| STANSLAUS EDWARD WANG'OMBE | 2 | 1 | 202617 | 223 | 37.2 | B | 0 | |
| CHRISS MSAFIRI PETER | 2 | 1 | 202617 | 59 | 9.8 | E | 0 | |
| JAMALI MUSSA | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| SALUMU RAMADHAN MSINZI | 2 | 1 | 202617 | 20 | 3.3 | E | 0 | |
| GEORGINA JOHN KAHEZA | 2 | 2 | 202617 | 200 | 33.3 | B | 0 | |
| NUSRAT ATHMAN MUSSA | 2 | 2 | 202617 | 132 | 22.0 | C | 0 | |
| GOODLUCK ALFRED NESTORI | 2 | 1 | 202617 | 168 | 28.0 | C | 0 | |
| MUHAMMED SADIK | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| ANTONY RUBEN NGOLOTIMA | 2 | 1 | 202617 | 156 | 26.0 | C | 0 | |
| KAUTHAR HAMISI PESA | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| SHAMSIA ATHMAN NASSORO | 2 | 2 | 202617 | 175 | 29.2 | C | 0 | |
| FAHAMI SAIDI MBARUKU | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| LUQMAN SAID KHAMISI | 2 | 1 | 202617 | 206 | 34.3 | B | 0 | |
| TWALIB MFAUME | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| HELMINA ONEST TESHA | 2 | 2 | 202617 | 104 | 17.3 | D | 0 | |
| SALHA PETER UPUNDA | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| ARON SHABAN ALLY | 2 | 1 | 202617 | 180 | 30.0 | C | 0 | |
| IDRISA MOHAMED | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| RAHIM NURDIN | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| CAREEN MSAFIRI PETER | 2 | 2 | 202617 | 164 | 27.3 | C | 0 | |
| MWAJUMA KULWA CLAUD | 2 | 2 | 202617 | 164 | 27.3 | C | 0 | |
| ANETH STEVEN SANGA | 2 | 2 | 202617 | 149 | 24.8 | C | 0 | |
| KHADIJA BARAKA ZUBERI | 2 | 2 | 202617 | 155 | 25.8 | C | 0 | |
| SOPHIA JUMA HASSAN | 2 | 2 | 202617 | 113 | 18.8 | D | 0 | |
| DANIEL MUSA | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| JOEL JAMES LUGELA | 2 | 1 | 202617 | 24 | 4.0 | E | 0 | |
| SALEHE FADHILI | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| GLORY DANIEL NYANGORO | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| PASKAZIA DANIEL NYAMWERU | 2 | 2 | 202617 | 208 | 34.7 | B | 0 | |
| HANSI ATANAS SIMENYA | 2 | 1 | 202617 | 108 | 18.0 | D | 0 | |
| MUDRIK SAID BAKO | 2 | 1 | 202617 | 199 | 33.2 | B | 0 | |
| FEISAL DOTTO NASSORO | 2 | 1 | 202617 | 161 | 26.8 | C | 0 | |
| MARTIN ELIA AMOS | 2 | 1 | 202617 | 214 | 35.7 | B | 0 | |
| ABDULMUKXSIN JUMA ZUBERI | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| ILHAM SELEMANI MBEGU | 2 | 2 | 202617 | 114 | 19.0 | D | 0 | |
| SAMIA ABASI HASSAN | 2 | 2 | 202617 | 120 | 20.0 | D | 0 | |
| ABASI ALLY LUSINDE | 2 | 1 | 202617 | 108 | 18.0 | D | 0 | |
| IKRAM HALID MUSTAPHA | 2 | 1 | 202617 | 18 | 3.0 | E | 0 | |
| RAMADHAN RAJABU HADISWELE | 2 | 1 | 202617 | 43 | 7.2 | E | 0 | |
| DYANA RAMSO PAUL | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| NAILAT SELEMANI KAMILI | 2 | 2 | 202617 | 127 | 21.2 | C | 0 | |
| HASHIM SAID HUSSEIN | 2 | 1 | 202617 | 33 | 5.5 | E | 0 | |
| MUISALI ISMAILI HABIBU | 2 | 1 | 202617 | 166 | 27.7 | C | 0 | |
| ASIA SALEHE RAMADHAN | 2 | 2 | 202617 | 152 | 25.3 | C | 0 | |
| LIDYA THOMAS DANGA | 2 | 2 | 202617 | 178 | 29.7 | C | 0 | |
| STELLA GILIDASI THOMAS | 2 | 2 | 202617 | 221 | 36.8 | B | 0 | |
| ELISHA BAHATI DAVID | 2 | 1 | 202617 | 155 | 25.8 | C | 0 | |
| JOHNSON WILLES | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| SAMIRI JUMA HASSAN | 2 | 1 | 202617 | 16 | 2.7 | E | 0 | |
| GRACE PANTALEO MKUDE | 2 | 2 | 202617 | 201 | 33.5 | B | 0 | |
| REBECCA PATRICK GABRIEL | 2 | 2 | 202617 | 215 | 35.8 | B | 0 | |
| ABDUL ALLY SALUMU | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| SALMINI ISMAILI MWEKA | 2 | 1 | 202617 | 146 | 24.3 | C | 0 | |
| EASTERCLARA EMMANUEL OMACH | 2 | 2 | 202617 | 0 | 0.0 | E | 0 | |
| NURYA MASOUD ABDUL | 2 | 2 | 202617 | 130 | 21.7 | C | 0 | |
| FEISAL RAJAB HADISWELE | 2 | 1 | 202617 | 67 | 11.2 | D | 0 | |
| MESHACK OMARY KILINGO | 2 | 1 | 202617 | 230 | 38.3 | B | 0 | |
| OMARY HALIFA CHAUGANGA | 2 | 1 | 202617 | 0 | 0.0 | E | 0 | |
| JORINY BRAITON LIWEULI | 2 | 2 | 202617 | 217 | 36.2 | B | 0 | |
| SAMIYA OMARY ALLY | 2 | 2 | 202617 | 126 | 21.0 | C | 0 | |
| BONIFACE EMMANUEL DUDU | 2 | 1 | 202617 | 230 | 38.3 | B | 0 | |
| IQRAM SALUMU ALLY | 2 | 1 | 202617 | 168 | 28.0 | C | 0 | |
| RUJAINA HALID HALFAN | 2 | 2 | 202617 | 189 | 31.5 | B | 0 | |
| AHMED SAID RAMADHAN | 2 | 1 | 202617 | 73 | 12.2 | D | 0 | |
| HERBERT GOSBERT REVOCATUS | 2 | 1 | 202617 | 177 | 29.5 | C | 0 | |
