ANDIKISHA MWANAFUNZI






JINA DARASA JINSIA WEEK JUMLA WASTANI DARAJA USAJILI
HARITHI ATHMAN MATAKA 2 1 202635 0 0.0 E P1602144/2025/33
GRACE PANTALEO MKUDE 2 2 202635 160 26.7 C P1602144/2025/126
NASIR HAMIS MWANATINDI 2 1 202635 209 34.8 B P1602144/2025/76
SHAMIRA MOHAMED SHUKURU 2 2 202635 0 0.0 E P1602144/2025/170
ANGEL AKIM SHOMBE 2 2 202635 150 25.0 C P1602144/2025/107
JOSHUA ANDERSON ALOYCE 2 1 202635 213 35.5 B P1602144/2025/56
MWAJUMA KULWA CLAUD 2 2 202635 153 25.5 C P1602144/2025/148
ABASI ALLY LUSINDE 2 1 202635 56 9.3 E P1602144/2025/9
SOPHIA JUMA HASSAN 2 2 202635 97 16.2 D P1602144/2025/173
HENRY JOHN MLOWE 2 1 202635 103 17.2 D P1602144/2025/35
HAJRA NASSORO KIAMBWE 2 2 202635 185 30.8 C P1602144/2025/128
RAHIM NURDIN 2 1 202635 54 9.0 E P1602144/2025/78
BRYAN STEPHEN 2 1 202635 0 0.0 E P1602144/2025/13
ASIA SALEHE RAMADHAN 2 2 202635 19 3.2 E P1602144/2025/109
JUMAA TWALIB MLOPE 2 1 202635 0 0.0 E P1602144/2025/59
NURYA MASOUD ABDUL 2 2 202635 137 22.8 C P1602144/2025/152
SALMINI ISMAILI MWEKA 2 1 202635 148 24.7 C P1602144/2025/82
SURAHIYA HEMEDI HATIBU 2 2 202635 74 12.3 D P1602144/2025/176
HURAID ALLY 2 1 202635 0 0.0 E P1602144/2025/37
HELLEN LISTON LALISA 2 2 202635 215 35.8 B P1602144/2025/130
LEONARD JOSEPH MAJIJI 2 0 202635 74 12.3 D P1602144/2025/61
NUZRAT JUMA KIULUNGA 2 2 202635 0 0.0 E P1602144/2025/156
CHRISTOPHER AMON COSMAS 2 1 202635 251 41.8 A P1602144/2025/15
BIAISHA SELEMANI TITUS 2 2 202635 160 26.7 C P1602144/2025/112
ILHAM SELEMANI MBEGU 2 2 202635 129 21.5 C P1602144/2025/133
SALUMU MUSSA 2 1 202635 87 14.5 D P1602144/2025/84
MOURINE VICENT MNKANDE 2 2 202635 210 35.0 B P1602144/2025/179
IDRISA YUSUPH SELEMANI 2 1 202635 172 28.7 C P1602144/2025/40
MAHADI HAMISI 2 1 202635 0 0.0 E P1602144/2025/63
REBECCA PATRICK GABRIEL 2 2 202635 263 43.8 A P1602144/2025/159
ELISHA BAHATI DAVID 2 1 202635 0 0.0 E P1602144/2025/18
CAREEN MSAFIRI PETER 2 2 202635 191 31.8 B P1602144/2025/114
IKRAM MAHAMOUD IBRAHIM 2 0 202635 69 11.5 D P1602144/2025/42
KAUTHAR HAMISI PESA 2 2 202635 239 39.8 B P1602144/2025/138
SAMIRI JUMA HASSAN 2 1 202635 35 5.8 E P1602144/2025/89
FABIANO GEORGE WILLIAM 2 1 202635 0 0.0 E P1602144/2025/22
DIANA RAPHAEL MACHEA 2 0 202635 199 33.2 B P1602144/2025/180
MESHACK OMARY KILINGO 2 1 202635 267 44.5 A P1602144/2025/66
RUJAINA HALID HALFAN 2 2 202635 195 32.5 B P1602144/2025/161
SHABAN MASOUD SHABANI 2 0 202635 0 0.0 E P1602144/2025/92
IQRAM SALUMU ALLY 2 1 202635 0 0.0 E P1602144/2025/44
KHADIJA BARAKA ZUBERI 2 2 202635 183 30.5 C P1602144/2025/140
SALHA ALLY NGOMA 2 2 202635 61 10.2 E P1602144/2025/163
FEISAL DOTTO NASSORO 2 1 202635 162 27.0 C P1602144/2025/25
ELIZABETH BROWN NYANGORO 2 2 202635 0 0.0 E P1602144/2025/118
MUAQALY IDDY SUNNA 2 1 202635 0 0.0 E P1602144/2025/70
ABDUL ALLY SALUMU 2 1 202635 0 0.0 E P1602144/2025/2
MORICE VICENT MNKANDE 2 1 202635 202 33.7 B P1602144/2025/101
JEYDEN GEORGE MADARAKA 2 0 202635 192 32.0 B P1602144/2025/51
LIDYA THOMAS DANGA 2 2 202635 201 33.5 B P1602144/2025/142
MUISALI ISMAILI HABIBU 2 1 202635 158 26.3 C P1602144/2025/73
SALWA ABUUTWALIB MOHAMED 2 2 202635 133 22.2 C P1602144/2025/165
FEISAL RAJAB HADISWELE 2 1 202635 148 24.7 C P1602144/2025/27
EVELINA POLYCARP PASIAN 2 2 202635 186 31.0 B P1602144/2025/121
JOEL JAMES LUGELA 2 1 202635 0 0.0 E P1602144/2025/53
MATOKORE MURIAN BARU 2 2 202635 0 0.0 E P1602144/2025/145
ALVIN ALEXANDER JANUARY 2 1 202635 173 28.8 C P1602144/2025/6
AFSA ALLY EDWARD 2 2 202635 208 34.7 B P1602144/2025/104
GLORY ROBERT MWAMAKA 2 2 202635 97 16.2 D P1602144/2025/123
NABIL FARAJ RUKASA 2 1 202635 85 14.2 D P1602144/2025/75
SESILIA DALIO CLEMENT 2 2 202635 187 31.2 B P1602144/2025/169
HANSI ATANAS SIMENYA 2 1 202635 69 11.5 D P1602144/2025/32
JOHNSON WILLES 2 1 202635 137 22.8 C P1602144/2025/55
MUNAIYA HASSAN SAMATA 2 2 202635 111 18.5 D P1602144/2025/147
AYUBU YUSTI KAWISHE 2 1 202635 187 31.2 B P1602144/2025/8
ANETH STEVEN SANGA 2 2 202635 0 0.0 E P1602144/2025/106
HASHIM SAID HUSSEIN 2 1 202635 84 14.0 D P1602144/2025/34
HAFSWA HAMADI FAKI 2 2 202635 0 0.0 E P1602144/2025/127
PATMOS FRANK 2 1 202635 205 34.2 B P1602144/2025/77
SHARIFA KASSIMU ALLY 2 2 202635 0 0.0 E P1602144/2025/172
BONIFACE EMMANUEL DUDU 2 1 202635 247 41.2 A P1602144/2025/11
ANGEL AUDAX ZAKARIA 2 0 202635 227 37.8 B P1602144/2025/108
JULIUS MAGOYE 2 1 202635 55 9.2 E P1602144/2025/58
NAOMI ENGLBETH CHIGALA 2 2 202635 102 17.0 D P1602144/2025/151
SALMINI MBWANA KILUWA 2 1 202635 0 0.0 E P1602144/2025/81
SOPHIA JUMANNE SELEMANI 2 2 202635 179 29.8 C P1602144/2025/174
HERBERT GOSBERT REVOCATUS 2 1 202635 150 25.0 C P1602144/2025/36
HAPSA AMIRI MATIBWA 2 2 202635 124 20.7 D P1602144/2025/129
NURATH KONDO SALUMU 2 2 202635 146 24.3 C P1602144/2025/153
CHRISS MSAFIRI PETER 2 1 202635 130 21.7 C P1602144/2025/14
ASINA SALEHE RAMADHAN 2 2 202635 19 3.2 E P1602144/2025/110
KINEMO YAMUNGU 2 0 202635 79 13.2 D P1602144/2025/60
SALUMU ABDALLAH JOSWA 2 1 202635 0 0.0 E P1602144/2025/83
YUSRA ALLY MABALA 2 2 202635 152 25.3 C P1602144/2025/177
IDRISA MOHAMED 2 1 202635 0 0.0 E P1602144/2025/39
ILHAM RASHIDU ASHIRU 2 2 202635 163 27.2 C P1602144/2025/132
LUQMAN SAID KHAMISI 2 1 202635 250 41.7 A P1602144/2025/62
PASKAZIA DANIEL NYAMWERU 2 2 202635 228 38.0 B P1602144/2025/157
DAUDI JACKSON 2 1 202635 121 20.2 D P1602144/2025/17
BRIGHTNESS EUSEBIOUS KAYOMBO 2 2 202635 252 42.0 A P1602144/2025/113
IKRAM HALID MUSTAPHA 2 1 202635 0 0.0 E P1602144/2025/41
IRENE FESTO YOHANA 2 2 202635 91 15.2 D P1602144/2025/134
SALUMU SAID 2 1 202635 0 0.0 E P1602144/2025/86
PATRICIA PETER CHARLES 2 0 202635 210 35.0 B P1602144/2025/182
DIANA RAPHAEL MACHEA 2 0 202635 199 33.2 B P1602144/2025/116
MARTIN ELIA AMOS 2 1 202635 182 30.3 C P1602144/2025/64
RESHMA BENEDICT JOHN 2 2 202635 0 0.0 E P1602144/2025/160
ELIA BAZILIO TABANI 2 1 202635 199 33.2 B P1602144/2025/21
IMRAN SAID 2 1 202635 0 0.0 E P1602144/2025/43
KULUTHUMU HAMZA SUWEDI 2 2 202635 198 33.0 B P1602144/2025/139
SELEMANI SHABAN ALLY 2 1 202635 181 30.2 C P1602144/2025/90
FARID OMARY SAID 2 1 202635 67 11.2 D P1602144/2025/24
DYANA RAMSO PAUL 2 2 202635 194 32.3 B P1602144/2025/117
MUHAMMED SADIK 2 1 202635 0 0.0 E P1602144/2025/69
SABRINA MBWANA KILUWA 2 2 202635 0 0.0 E P1602144/2025/162
ABDULMALIK SWALEHE KHALIFANI 2 1 202635 52 8.7 E P1602144/2025/1
SHEHZAAD SHAFII BAKARI 2 1 202635 188 31.3 B P1602144/2025/93
ISMAILI RAMADHAN RAJABU 2 0 202635 264 44.0 A P1602144/2025/47
LATIFA HAJI MANYINJA 2 2 202635 0 0.0 E P1602144/2025/141
MUDRIK SAID BAKO 2 1 202635 224 37.3 B P1602144/2025/71
SALHA PETER UPUNDA 2 2 202635 55 9.2 E P1602144/2025/164
FEISAL HAJI ALLY 2 1 202635 93 15.5 D P1602144/2025/26
EASTERCLARA EMMANUEL OMACH 2 2 202635 136 22.7 C P1602144/2025/119
LEONORAH JOSEPH MAJIJI 2 2 202635 61 10.2 E P1602144/2025/143
ALVIEL ALEXANDER JANUARY 2 1 202635 54 9.0 E P1602144/2025/5
NUUMAN ABEID BUKO 2 1 202635 0 0.0 E P1602144/2025/102
JOEL JOSEPH 2 1 202635 0 0.0 E P1602144/2025/52
MUSRINI SAIDI NGUKI 2 1 202635 0 0.0 E P1602144/2025/74
SAMIYA OMARY ALLY 2 2 202635 157 26.2 C P1602144/2025/168
HAMIRI EDWARD GEORGE 2 1 202635 153 25.5 C P1602144/2025/31
GEORGINA JOHN KAHEZA 2 2 202635 139 23.2 C P1602144/2025/122
JONATHAN ISLAM AMANI 2 1 202635 0 0.0 E P1602144/2025/54
MIRFATH OMARY MOHAMED 2 2 202635 166 27.7 C P1602144/2025/146
ARON SHABAN ALLY 2 1 202635 215 35.8 B P1602144/2025/7
AIKAMA ABUDI ANGAZA 2 2 202635 190 31.7 B P1602144/2025/105
SHARIFA KASSIMU ALLY 2 2 202632 97 16.2 D P1602144/2025/172
PATMOS FRANK 2 1 202632 162 27.0 C P1602144/2025/77
ILHAM SELEMANI MBEGU 2 2 202632 138 23.0 C P1602144/2025/133
HASHIM SAID HUSSEIN 2 1 202632 55 9.2 E P1602144/2025/34
MARTIN ELIA AMOS 2 1 202632 170 28.3 C P1602144/2025/64
REBECCA PATRICK GABRIEL 2 2 202632 192 32.0 B P1602144/2025/159
EASTERCLARA EMMANUEL OMACH 2 2 202632 49 8.2 E P1602144/2025/119
KULUTHUMU HAMZA SUWEDI 2 2 202632 169 28.2 C P1602144/2025/139
RESHMA BENEDICT JOHN 2 2 202632 55 9.2 E P1602144/2025/160
ANETH STEVEN SANGA 2 2 202632 95 15.8 D P1602144/2025/106
BONIFACE EMMANUEL DUDU 2 1 202632 182 30.3 C P1602144/2025/11
LIDYA THOMAS DANGA 2 2 202632 182 30.3 C P1602144/2025/142
MUDRIK RAJAB 2 1 202632 94 15.7 D P1602144/2025/72
HASHIM SAID HUSSEIN 2 1 202632 55 9.2 E P1602144/2025/34
DIANA RAPHAEL MACHEA 2 0 202632 174 29.0 C P1602144/2025/116
MOURINE VICENT MNKANDE 2 2 202632 165 27.5 C P1602144/2025/179
ELIA BAZILIO TABANI 2 1 202632 127 21.2 C P1602144/2025/21
DIANA RAPHAEL MACHEA 2 0 202632 194 32.3 B P1602144/2025/116
BRIGHTNESS EUSEBIOUS KAYOMBO 2 2 202632 196 32.7 B P1602144/2025/113
CAREEN MSAFIRI PETER 2 2 202632 75 12.5 D P1602144/2025/114
NURYA MASOUD ABDUL 2 2 202632 124 20.7 D P1602144/2025/152
HENRY JOHN MLOWE 2 1 202632 92 15.3 D P1602144/2025/35
ANGEL AKIM SHOMBE 2 2 202632 175 29.2 C P1602144/2025/107
EVELINA POLYCARP PASIAN 2 2 202632 123 20.5 D P1602144/2025/121
CHRISS MSAFIRI PETER 2 1 202632 20 3.3 E P1602144/2025/14
JEYDEN GEORGE MADARAKA 2 0 202632 95 15.8 D P1602144/2025/51
SALHA ALLY NGOMA 2 2 202632 137 22.8 C P1602144/2025/163
NAOMI ENGLBETH CHIGALA 2 2 202632 126 21.0 C P1602144/2025/151
GEORGINA JOHN KAHEZA 2 2 202632 168 28.0 C P1602144/2025/122
SAMIYA OMARY ALLY 2 2 202632 154 25.7 C P1602144/2025/168
JONATHAN ISLAM AMANI 2 1 202632 156 26.0 C P1602144/2025/54
SURAHIYA HEMEDI HATIBU 2 2 202632 130 21.7 C P1602144/2025/176
HAPSA AMIRI MATIBWA 2 2 202632 51 8.5 E P1602144/2025/129
SURAHIYA HEMEDI HATIBU 2 2 202632 130 21.7 C P1602144/2025/176
MESHACK OMARY KILINGO 2 1 202632 208 34.7 B P1602144/2025/66
HELLEN LISTON LALISA 2 2 202632 141 23.5 C P1602144/2025/130
RUJAINA HALID HALFAN 2 2 202632 166 27.7 C P1602144/2025/161
SHEHZAAD SHAFII BAKARI 2 1 202632 195 32.5 B P1602144/2025/93
SHAMIRA MOHAMED SHUKURU 2 2 202632 131 21.8 C P1602144/2025/170
KAUTHAR HAMISI PESA 2 2 202632 196 32.7 B P1602144/2025/138
MUISALI ISMAILI HABIBU 2 1 202632 111 18.5 D P1602144/2025/73
AFSA ALLY EDWARD 2 2 202632 200 33.3 B P1602144/2025/104
RUJAINA HALID HALFAN 2 2 202632 166 27.7 C P1602144/2025/161
ABASI ALLY LUSINDE 2 1 202632 86 14.3 D P1602144/2025/9
KHADIJA BARAKA ZUBERI 2 2 202632 139 23.2 C P1602144/2025/140
LUQMAN SAID KHAMISI 2 1 202632 191 31.8 B P1602144/2025/62
YUSRA ALLY MABALA 2 2 202632 144 24.0 C P1602144/2025/177
BRIGHTNESS EUSEBIOUS KAYOMBO 2 2 202632 196 32.7 B P1602144/2025/113
MIRFATH OMARY MOHAMED 2 2 202632 193 32.2 B P1602144/2025/146
CHRISTOPHER AMON COSMAS 2 1 202632 204 34.0 B P1602144/2025/15
SAMIRI JENGA 2 1 202632 63 10.5 E P1602144/2025/88
MUISALI ISMAILI HABIBU 2 1 202632 111 18.5 D P1602144/2025/73
DIANA RAPHAEL MACHEA 2 0 202632 174 29.0 C P1602144/2025/180
NAOMI ENGLBETH CHIGALA 2 2 202632 126 21.0 C P1602144/2025/151
ELISHA BAHATI DAVID 2 1 202632 142 23.7 C P1602144/2025/18
DIANA RAPHAEL MACHEA 2 0 202632 194 32.3 B P1602144/2025/180
DYANA RAMSO PAUL 2 2 202632 194 32.3 B P1602144/2025/117
EASTERCLARA EMMANUEL OMACH 2 2 202632 49 8.2 E P1602144/2025/119
IDRISA YUSUPH SELEMANI 2 1 202632 73 12.2 D P1602144/2025/40
PASKAZIA DANIEL NYAMWERU 2 2 202632 202 33.7 B P1602144/2025/157
EVELINA POLYCARP PASIAN 2 2 202632 123 20.5 D P1602144/2025/121
MIRFATH OMARY MOHAMED 2 2 202632 193 32.2 B P1602144/2025/146
JOSHUA ANDERSON ALOYCE 2 1 202632 162 27.0 C P1602144/2025/56
SALHA PETER UPUNDA 2 2 202632 81 13.5 D P1602144/2025/164
SAMIYA OMARY ALLY 2 2 202632 154 25.7 C P1602144/2025/168
GRACE PANTALEO MKUDE 2 2 202632 182 30.3 C P1602144/2025/126
SALWA ABUUTWALIB MOHAMED 2 2 202632 33 5.5 E P1602144/2025/165
LUQMAN SAID KHAMISI 2 1 202632 191 31.8 B P1602144/2025/62
HAJRA NASSORO KIAMBWE 2 2 202632 125 20.8 D P1602144/2025/128
SHAMIRA MOHAMED SHUKURU 2 2 202632 131 21.8 C P1602144/2025/170
SESILIA DALIO CLEMENT 2 2 202630 154 25.7 C P1602144/2025/169
HANSI ATANAS SIMENYA 2 1 202630 0 0.0 E P1602144/2025/32
GRACE PANTALEO MKUDE 2 2 202630 196 32.7 B P1602144/2025/126
NASIR HAMIS MWANATINDI 2 1 202630 168 28.0 C P1602144/2025/76
AYUBU YUSTI KAWISHE 2 1 202630 0 0.0 E P1602144/2025/8
ANGEL AKIM SHOMBE 2 2 202630 0 0.0 E P1602144/2025/107
JOHNSON WILLES 2 1 202630 125 20.8 D P1602144/2025/55
MWAJUMA KULWA CLAUD 2 2 202630 0 0.0 E P1602144/2025/148
RAHIM NURDIN 2 1 202630 77 12.8 D P1602144/2025/78
SHARIFA KASSIMU ALLY 2 2 202630 0 0.0 E P1602144/2025/172
HASHIM SAID HUSSEIN 2 1 202630 97 16.2 D P1602144/2025/34
HAJRA NASSORO KIAMBWE 2 2 202630 0 0.0 E P1602144/2025/128
JULIUS MAGOYE 2 1 202630 87 14.5 D P1602144/2025/58
NURYA MASOUD ABDUL 2 2 202630 147 24.5 C P1602144/2025/152
BONIFACE EMMANUEL DUDU 2 1 202630 219 36.5 B P1602144/2025/11
ASIA SALEHE RAMADHAN 2 2 202630 0 0.0 E P1602144/2025/109
HELLEN LISTON LALISA 2 2 202630 159 26.5 C P1602144/2025/130
SALMINI ISMAILI MWEKA 2 1 202630 0 0.0 E P1602144/2025/82
SOPHIA JUMANNE SELEMANI 2 2 202630 172 28.7 C P1602144/2025/174
HERBERT GOSBERT REVOCATUS 2 1 202630 123 20.5 D P1602144/2025/36
LEONARD JOSEPH MAJIJI 2 0 202630 16 2.7 E P1602144/2025/61
NUZRAT JUMA KIULUNGA 2 2 202630 0 0.0 E P1602144/2025/156
CHRISS MSAFIRI PETER 2 1 202630 160 26.7 C P1602144/2025/14
BIAISHA SELEMANI TITUS 2 2 202630 161 26.8 C P1602144/2025/112
IDRISA MOHAMED 2 1 202630 0 0.0 E P1602144/2025/39
ILHAM SELEMANI MBEGU 2 2 202630 123 20.5 D P1602144/2025/133
SALUMU MUSSA 2 1 202630 0 0.0 E P1602144/2025/84
YUSRA ALLY MABALA 2 2 202630 0 0.0 E P1602144/2025/177
DAUDI JACKSON 2 1 202630 0 0.0 E P1602144/2025/17
CAREEN MSAFIRI PETER 2 2 202630 173 28.8 C P1602144/2025/114
MAHADI HAMISI 2 1 202630 0 0.0 E P1602144/2025/63
REBECCA PATRICK GABRIEL 2 2 202630 187 31.2 B P1602144/2025/159
SAMIRI JUMA HASSAN 2 1 202630 0 0.0 E P1602144/2025/89
IKRAM HALID MUSTAPHA 2 1 202630 0 0.0 E P1602144/2025/41
KAUTHAR HAMISI PESA 2 2 202630 198 33.0 B P1602144/2025/138
RUJAINA HALID HALFAN 2 2 202630 0 0.0 E P1602144/2025/161
ELIA BAZILIO TABANI 2 1 202630 0 0.0 E P1602144/2025/21
DIANA RAPHAEL MACHEA 2 0 202630 114 19.0 D P1602144/2025/180
MESHACK OMARY KILINGO 2 1 202630 225 37.5 B P1602144/2025/66
SHABAN MASOUD SHABANI 2 0 202630 0 0.0 E P1602144/2025/92
IMRAN SAID 2 1 202630 0 0.0 E P1602144/2025/43
KHADIJA BARAKA ZUBERI 2 2 202630 154 25.7 C P1602144/2025/140
MUAQALY IDDY SUNNA 2 1 202630 0 0.0 E P1602144/2025/70
SALHA ALLY NGOMA 2 2 202630 166 27.7 C P1602144/2025/163
FARID OMARY SAID 2 1 202630 123 20.5 D P1602144/2025/24
ELIZABETH BROWN NYANGORO 2 2 202630 0 0.0 E P1602144/2025/118
ISMAILI RAMADHAN RAJABU 2 0 202630 165 27.5 C P1602144/2025/47
LIDYA THOMAS DANGA 2 2 202630 162 27.0 C P1602144/2025/142
ABDULMALIK SWALEHE KHALIFANI 2 1 202630 74 12.3 D P1602144/2025/1
MORICE VICENT MNKANDE 2 1 202630 152 25.3 C P1602144/2025/101
EVELINA POLYCARP PASIAN 2 2 202630 128 21.3 C P1602144/2025/121
MUISALI ISMAILI HABIBU 2 1 202630 180 30.0 C P1602144/2025/73
SALWA ABUUTWALIB MOHAMED 2 2 202630 58 9.7 E P1602144/2025/165
FEISAL HAJI ALLY 2 1 202630 0 0.0 E P1602144/2025/26
JOEL JOSEPH 2 1 202630 0 0.0 E P1602144/2025/52
MATOKORE MURIAN BARU 2 2 202630 110 18.3 D P1602144/2025/145
ALVIEL ALEXANDER JANUARY 2 1 202630 74 12.3 D P1602144/2025/5
AFSA ALLY EDWARD 2 2 202630 175 29.2 C P1602144/2025/104
HAMIRI EDWARD GEORGE 2 1 202630 0 0.0 E P1602144/2025/31
GLORY ROBERT MWAMAKA 2 2 202630 0 0.0 E P1602144/2025/123
NABIL FARAJ RUKASA 2 1 202630 0 0.0 E P1602144/2025/75
SAMIYA OMARY ALLY 2 2 202630 111 18.5 D P1602144/2025/168
ARON SHABAN ALLY 2 1 202630 184 30.7 C P1602144/2025/7
ANETH STEVEN SANGA 2 2 202630 139 23.2 C P1602144/2025/106
JONATHAN ISLAM AMANI 2 1 202630 168 28.0 C P1602144/2025/54
MUNAIYA HASSAN SAMATA 2 2 202630 0 0.0 E P1602144/2025/147
PATMOS FRANK 2 1 202630 194 32.3 B P1602144/2025/77
SHAMIRA MOHAMED SHUKURU 2 2 202630 0 0.0 E P1602144/2025/170
HARITHI ATHMAN MATAKA 2 1 202630 181 30.2 C P1602144/2025/33
HAFSWA HAMADI FAKI 2 2 202630 0 0.0 E P1602144/2025/127
NAOMI ENGLBETH CHIGALA 2 2 202630 0 0.0 E P1602144/2025/151
ABASI ALLY LUSINDE 2 1 202630 127 21.2 C P1602144/2025/9
ANGEL AUDAX ZAKARIA 2 0 202630 213 35.5 B P1602144/2025/108
JOSHUA ANDERSON ALOYCE 2 1 202630 179 29.8 C P1602144/2025/56
SALMINI MBWANA KILUWA 2 1 202630 85 14.2 D P1602144/2025/81
SOPHIA JUMA HASSAN 2 2 202630 124 20.7 D P1602144/2025/173
HENRY JOHN MLOWE 2 1 202630 42 7.0 E P1602144/2025/35
HAPSA AMIRI MATIBWA 2 2 202630 0 0.0 E P1602144/2025/129
JUMAA TWALIB MLOPE 2 1 202630 0 0.0 E P1602144/2025/59
NURATH KONDO SALUMU 2 2 202630 171 28.5 C P1602144/2025/153
BRYAN STEPHEN 2 1 202630 0 0.0 E P1602144/2025/13
ASINA SALEHE RAMADHAN 2 2 202630 0 0.0 E P1602144/2025/110
HURAID ALLY 2 1 202630 24 4.0 E P1602144/2025/37
ILHAM RASHIDU ASHIRU 2 2 202630 0 0.0 E P1602144/2025/132
SALUMU ABDALLAH JOSWA 2 1 202630 0 0.0 E P1602144/2025/83
SURAHIYA HEMEDI HATIBU 2 2 202630 141 23.5 C P1602144/2025/176
BRIGHTNESS EUSEBIOUS KAYOMBO 2 2 202630 222 37.0 B P1602144/2025/113
LUQMAN SAID KHAMISI 2 1 202630 0 0.0 E P1602144/2025/62
PASKAZIA DANIEL NYAMWERU 2 2 202630 205 34.2 B P1602144/2025/157
CHRISTOPHER AMON COSMAS 2 1 202630 220 36.7 B P1602144/2025/15
IDRISA YUSUPH SELEMANI 2 1 202630 0 0.0 E P1602144/2025/40
IRENE FESTO YOHANA 2 2 202630 0 0.0 E P1602144/2025/134
SALUMU SAID 2 1 202630 0 0.0 E P1602144/2025/86
ELISHA BAHATI DAVID 2 1 202630 107 17.8 D P1602144/2025/18
DIANA RAPHAEL MACHEA 2 0 202630 114 19.0 D P1602144/2025/116
MARTIN ELIA AMOS 2 1 202630 211 35.2 B P1602144/2025/64
RESHMA BENEDICT JOHN 2 2 202630 115 19.2 D P1602144/2025/160
SELEMANI SHABAN ALLY 2 1 202630 195 32.5 B P1602144/2025/90
IKRAM MAHAMOUD IBRAHIM 2 0 202630 65 10.8 E P1602144/2025/42
KULUTHUMU HAMZA SUWEDI 2 2 202630 187 31.2 B P1602144/2025/139
MUHAMMED SADIK 2 1 202630 0 0.0 E P1602144/2025/69
SABRINA MBWANA KILUWA 2 2 202630 0 0.0 E P1602144/2025/162
FABIANO GEORGE WILLIAM 2 1 202630 0 0.0 E P1602144/2025/22
DYANA RAMSO PAUL 2 2 202630 167 27.8 C P1602144/2025/117
LATIFA HAJI MANYINJA 2 2 202630 0 0.0 E P1602144/2025/141
SHEHZAAD SHAFII BAKARI 2 1 202630 181 30.2 C P1602144/2025/93
IQRAM SALUMU ALLY 2 1 202630 0 0.0 E P1602144/2025/44
MUDRIK SAID BAKO 2 1 202630 0 0.0 E P1602144/2025/71
SALHA PETER UPUNDA 2 2 202630 105 17.5 D P1602144/2025/164
FEISAL DOTTO NASSORO 2 1 202630 0 0.0 E P1602144/2025/25
EASTERCLARA EMMANUEL OMACH 2 2 202630 130 21.7 C P1602144/2025/119
JEYDEN GEORGE MADARAKA 2 0 202630 155 25.8 C P1602144/2025/51
LEONORAH JOSEPH MAJIJI 2 2 202630 60 10.0 E P1602144/2025/143
ABDUL ALLY SALUMU 2 1 202630 0 0.0 E P1602144/2025/2
NUUMAN ABEID BUKO 2 1 202630 194 32.3 B P1602144/2025/102
FEISAL RAJAB HADISWELE 2 1 202630 143 23.8 C P1602144/2025/27
GEORGINA JOHN KAHEZA 2 2 202630 0 0.0 E P1602144/2025/122
MUSRINI SAIDI NGUKI 2 1 202630 131 21.8 C P1602144/2025/74
SAMIRA ALHAJI TAMATAMA 2 2 202630 0 0.0 E P1602144/2025/167
AIKAMA ABUDI ANGAZA 2 2 202630 0 0.0 E P1602144/2025/105
JOEL JAMES LUGELA 2 1 202630 0 0.0 E P1602144/2025/53
MIRFATH OMARY MOHAMED 2 2 202630 177 29.5 C P1602144/2025/146
ALVIN ALEXANDER JANUARY 2 1 202630 101 16.8 D P1602144/2025/6
MESHACK OMARY KILINGO 2 1 202618 213 35.5 B P1602144/2025/66
REBECCA PATRICK GABRIEL 2 2 202618 204 34.0 B P1602144/2025/159
ELIA BAZILIO TABANI 2 1 202618 0 0.0 E P1602144/2025/21
DOLA VICENT SIMFUKWE 2 2 202618 0 0.0 E P1602144/2025/115
IMRAN SAID 2 1 202618 112 18.7 D P1602144/2025/43
KAUTHAR HAMISI PESA 2 2 202618 193 32.2 B P1602144/2025/138
SELEMANI SHABAN ALLY 2 1 202618 168 28.0 C P1602144/2025/90
DIANA RAPHAEL MACHEA 2 0 202618 0 0.0 E P1602144/2025/180
DIANA RAPHAEL MACHEA 2 0 202618 188 31.3 B P1602144/2025/180
MUAQALY IDDY SUNNA 2 1 202618 57 9.5 E P1602144/2025/70
RUJAINA HALID HALFAN 2 2 202618 0 0.0 E P1602144/2025/161
FARID OMARY SAID 2 1 202618 34 5.7 E P1602144/2025/24
ISMAILI RAMADHAN RAJABU 2 0 202618 202 33.7 B P1602144/2025/47
KHADIJA BARAKA ZUBERI 2 2 202618 130 21.7 C P1602144/2025/140
ABDULMALIK SWALEHE KHALIFANI 2 1 202618 0 0.0 E P1602144/2025/1
SHEHZAAD SHAFII BAKARI 2 1 202618 179 29.8 C P1602144/2025/93
FEISAL HAJI ALLY 2 1 202618 117 19.5 D P1602144/2025/26
ELIZABETH BROWN NYANGORO 2 2 202618 0 0.0 E P1602144/2025/118
MUISALI ISMAILI HABIBU 2 1 202618 0 0.0 E P1602144/2025/73
SALHA ALLY NGOMA 2 2 202618 102 17.0 D P1602144/2025/163
ALVIEL ALEXANDER JANUARY 2 1 202618 40 6.7 E P1602144/2025/5
NUUMAN ABEID BUKO 2 1 202618 142 23.7 C P1602144/2025/102
JOEL JOSEPH 2 1 202618 0 0.0 E P1602144/2025/52
LIDYA THOMAS DANGA 2 2 202618 171 28.5 C P1602144/2025/142
NABIL FARAJ RUKASA 2 1 202618 0 0.0 E P1602144/2025/75
SALWA ABUUTWALIB MOHAMED 2 2 202618 53 8.8 E P1602144/2025/165
HAMIRI EDWARD GEORGE 2 1 202618 67 11.2 D P1602144/2025/31
EVELINA POLYCARP PASIAN 2 2 202618 0 0.0 E P1602144/2025/121
